Online
Since 13hr 29min ago
99.8691%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 26th of March 2020 |
| Last overall check: | 39sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.9306% (99.9306%) |
| Last 7 days uptime: | 99.9603% (99.9603%) |
| Last 30 days uptime: | 99.9051% (99.9051%) |
| 2026 uptime: | 99.7854% (99.7854%) |
| Total uptime: | 99.8691% (99.8691%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 1381ms | 57sec ago |
| London | loading... | 1222ms | 1min ago |
| Singapore | loading... | 764ms | 55sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 980ms | 53sec ago |
| Tokyo | loading... | 937ms | 46sec ago |
| Mumbai | loading... | 1238ms | 49sec ago |
Recent Uptime
| 24th Apr | 25th Apr | 26th Apr | 27th Apr | 28th Apr | 29th Apr | 30th Apr |
Recent Stats
Recent Regional Load Time
