Online
Since 13min ago
99.7418%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 26th of March 2020 |
| Last overall check: | 47sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 97.2222% (97.2222%) |
| Last 7 days uptime: | 98.7202% (98.7202%) |
| Last 30 days uptime: | 97.5000% (97.5000%) |
| 2026 uptime: | 98.9019% (98.9019%) |
| Total uptime: | 99.7418% (99.7418%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 2346ms | 18sec ago |
| London | loading... | 2324ms | 11sec ago |
| Singapore | loading... | 2841ms | 14sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 2285ms | 2sec ago |
| Tokyo | loading... | 2141ms | 13sec ago |
| Mumbai | loading... | 2943ms | 20sec ago |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
Recent Stats
Recent Regional Load Time
