Online
Since 19hr 24min ago
99.8707%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 26th of March 2020 |
| Last overall check: | 46sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.8611% (99.8611%) |
| Last 7 days uptime: | 99.9405% (99.9405%) |
| Last 30 days uptime: | 99.9074% (99.9074%) |
| 2026 uptime: | 99.8274% (99.8274%) |
| Total uptime: | 99.8707% (99.8707%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 1423ms | 15sec ago |
| London | loading... | 1504ms | 15sec ago |
| Singapore | loading... | 754ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1480ms | 2sec ago |
| Tokyo | loading... | 905ms | 11sec ago |
| Mumbai | loading... | 1315ms | 1min ago |
Recent Uptime
| 25th Apr | 26th Apr | 27th Apr | 28th Apr | 29th Apr | 30th Apr | 1st May |
Recent Stats
Recent Regional Load Time
