Online
Since 11w 6d ago
99.9703%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 26th of March 2020 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9982% (99.9982%) |
Total uptime: | 99.9703% (99.9703%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 1000ms | 25sec ago |
London | loading... | 1278ms | 20sec ago |
Singapore | loading... | 268ms | 21sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 776ms | 26sec ago |
Tokyo | loading... | 484ms | 16sec ago |
Mumbai | loading... | 399ms | 22sec ago |
Recent Uptime
20th May | 21st May | 22nd May | 23rd May | 24th May | 25th May | 26th May |
Recent Stats
Recent Regional Load Time