Online
Since 3hr 43min ago
99.9240%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 26th of March 2020 |
Last overall check: | 25sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.3750% (99.3750%) |
Last 7 days uptime: | 99.8710% (99.8710%) |
Last 30 days uptime: | 99.8032% (99.8032%) |
2025 uptime: | 99.8612% (99.8612%) |
Total uptime: | 99.9240% (99.9240%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 1509ms | 58sec ago |
London | loading... | 1552ms | 45sec ago |
Singapore | loading... | 741ms | 54sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 1197ms | 47sec ago |
Tokyo | loading... | 1731ms | 58sec ago |
Mumbai | loading... | 936ms | 37sec ago |
Recent Uptime
13th Feb | 14th Feb | 15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb |
Recent Stats
Recent Regional Load Time