Online
Since 1w 4d ago
99.9638%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 26th of March 2020 |
Last checked: | 6 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9491% (99.9491%) |
2021 uptime: | 99.9507% (99.9507%) |
Total uptime: | 99.9638% (99.9638%) |
Recent Uptime
14th Jan | 15th Jan | 16th Jan | 17th Jan | 18th Jan | 19th Jan | 20th Jan |
Recent Stats
Recent Regional Load Time